2026 |
|
| 1. | L. Doppler; R. Roman Harmonised AOD retrieval for diverse photometry systems and networks Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Oral presentation). BibTeX | Tags: aerosol optical depth, photometry, retrieval methods @conference{Doppler2026, |
| 2. | M. F. Sanchez-Barrero; B. Torres; L. Blarel; G. Dubois; Antoine Canon; P. Goloub; M. Veloso; T. Podvin; L. Ponzevera; F. Maupin; M. Sicard; J.M. Metzger; P. Tulet; I. Slutsker; T. Marbach; P. Goryl; F. Niro; G. Brizzi; G. Giuliano; G.L. Liberti; G. De Vita; L. Langone; R. González; C. Toledano; M.A. Ojeda; J.L. Etienne; G. Leclout; M. Fourquez; A.M. Fjæraa; C. Mengeot; N. Roden; P.F. Jaccard Emerging Network of Automatic Ship-Based Photometers for Aerosol Characterization Over the Oceans Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Oral presentation). BibTeX | Tags: marine aerosol, ocean network, ship-photometer @conference{Sanchez-Barrero2026, |
| 3. | J. Muñiz-Rosado; A. Cazorla; R. Román; C. Herrero del Barrio; A. Haefele; E. Sauvageat; O. Rodríguez-Navarro; A. Díaz-Zurita; V. M. Naval-Hernández; D. Pérez-Ramírez; C. Toledano; L. Alados-Arboledas; F. Navas-Guzmán Evaluation of ceilometer-derived aerosol profiles using GRASP with sun-photometer and ceilometer Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Oral presentation). BibTeX | Tags: ceilometer, COBALD sonde, GRASP, Sun-sky photometer @conference{Muñiz-Rosado2026, |
| 4. | S. Herrero-Anta; R. Román; D. González-Fernández; C. Herrero del Barrio; Javier Gatón; Bruno Longarela; D. Mateos; R. González; C. Toledano; A. Calle; V. E. Cachorro; B. Mayer; Á. M. de Frutos Impact of cloud presence in sky radiances and in the aerosol properties retrieved under partially cloudy scenarios Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Oral presentation). BibTeX | Tags: @conference{Herrero-Anta2026b, |
| 5. | S. Herrero-Anta; S. Eckhardt; N. Evangeliou; S. Gilardoni; S. Kazadzis; N. Kouremeti; R. Krejci; D. Mateos; M. Mazzola; C. Ritter; R. Román; K. Stebel; T. Zielinski; C. Herrero del Barrio; D. González-Fernández; C. Toledano A multi-instrumental analysis of the exceptional aerosol load observed in the Arctic during summer 2019 Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: Arctic, high AOD, multi-instrument analysis @conference{Herrero-Anta2026c, |
| 6. | C. Herrero del Barrio; D. Mateos; R. Román; D. González-Fernández; S. Herrero-Anta; R. González; B. Longarela; J. Gatón; A. Calle; C. Toledano; V.E. Cachorro; A. de Frutos Aerosol monitoring during the 2025 extreme wildfires in the Iberian Peninsula Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: all-sky camera, biomass burning, GRASP, remote sensing @conference{delBarrio2026, |
| 7. | R. D. García; A. Barreto; V.E. Cachorro; P. González; S. León; A. Álvarez; J.J. Bustos; R. Ramos; F. Almansa; O. Álvarez; Y. González; P.P. Rivas; C. Torres Impact of Spectral Aerosol Radiative Forcing at the Izaña Observatory during the August 2023 Extreme Wildfires Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: efficiency, Radiative forcing, spectral radiation, wildfires @conference{García2026, |
| 8. | D. González-Fernández; R. Carracedo; S. Julve; G. Lopez-Reyes; R. Crespo; A. Martinez; J. A. Ruso; C. Denjeans; C. Herrero del Barrio; S. Herrero-Anta; B. Longarela; J. Gatón; R. González; C. Toledano; R. Román MONITORING AN EVENT DURING A CONTROLLED FIRE IN THE FLAMEX SOP1 2026 CAMPAIGN Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: aerosol, all-sky camera, Nephelometer, Raman spectroscopy, smoke @conference{González-Fernández2026b, |
| 9. | M. Veloso; B. Torres; M. Momoi; O. Dubovik; C. Matar; D. Fuertes; P. Goloub; A. Lopatin; E. Lind; C. Toledano; I. Slutsker; S. Jafariserajehlou; S. Victori Optimal use of AERONET measurements in UV-SWIR for the development and validation of satellite aerosol products Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: AERONET, aerosol retrieval, climate, satellite validation, sun-photometry @conference{Veloso2026, |
| 10. | M. Antón; J. Montero-Martín; R. Román; A.J.P Aparicio Long-term trends of global solar radiation in Badajoz (Spain): the role of atmospheric aerosols Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: Aerosols, dimming/brightening, Solar radiation @conference{Antón2026, |
| 11. | B. Longarela; R. Román; F. Buitrago; D. González-Fernández; J. Gatón; C. Herrero Del Barrio; S. Herrero-Anta; R. González; D. Mateos; L. Doppler; Á. Barreto; C. Toledano; V. E. Cachorro Daytime and nighttime Cloud Cover retrieval from all-sky images based on neural networks: spatial generalization analysis Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: all-sky camera, cloud cover, domain shift, neural networks @conference{Longarela2026, |
| 12. | Á. de Diego; R. Román; D. Mateos; B. Longarela; C. Herrero del Barrio; D. González-Fernández; S. Herrero-Anta; R. Carracedo; R. González; J. Gatón; A. Calle; C. Toledano; V.E. Cachorro; Á. de Frutos Characterisation of clouds over Valladolid (Spain) from ceilometer measurements Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: ceilometer, cloud base height, cloud climatology, cloud occurrence @conference{deDiego2026, |
| 13. | B. Torres; O. Dubovik; C. Toledano; D. Fuertes; M. Momoi; S. Kazadzis; T. Marbach; R. Roman; M. Veloso; P. Goloub; A. Barreto; J. Gatón Inferring aerosol optical depth at unmeasured wavelengths from ground-based spectral photometer data: uncertainty-consistent regression, sensitivity tests, and application to real data Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: aerosol optical depth, log-log estimations @conference{Torres2026, |
| 14. | R. Román; D. González-Fernández; J.C. Antuña-Sánchez; C. Herrero del Barrio; S. Herrero-Anta; Á. Barreto; V.E. Cachorro; L. Doppler; R. González; C. Ritter; D. Mateos; N. Kouremeti; G. Copes; A. Calle; M.J. Granados-Muñoz; C. Toledano; Á.M. de Frutos Retrieval of nighttime AOD values with all-sky cameras Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: all-sky camera, moon photometry, nigthtime AOD, star photometry @conference{Román2026, |
| 15. | P. González-Sicilia; R. Román; A. Barreto; Y. González; C. Herrero del Barrio; R.D. García; A.F. Almansa; O. Álvarez-Losada Synthetic validation of a GRASP-based photometer–dual-wavelength lidar retrieval strategy Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: GRASP, LIDAR, photometer @conference{González-Sicilia2026, |
| 16. | S. Herrero-Anta; R. Román; D. González-Fernández; C. Herrero del Barrio; Javier Gatón; Bruno Longarela; D. Mateos; R. González; C. Toledano; A. Calle; V. E. Cachorro; B. Mayer; Á. M. de Frutos 3D cloud reconstruction and analysis of their impact on sky radiances for the retrieval of aerosol properties Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: clouds radiative effect, GRASP, inversion algorithm, MYSTIC @conference{Herrero-Anta2026d, |
| 17. | C. Herrero del Barrio; R. Román; S. Herrero-Anta; D. González-Fernández; R. Carracedo; R. González; B. Longarela; J. Gatón; D. Mateos; A. Calle; C. Toledano; V.E. Cachorro; Á. de Frutos Implementation of an all-sky camera network for automatic and continuous cloud height mapping Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: all-sky camera, ceilometer, clouds, Satellite @conference{delBarrio2026b, |
| 18. | J. Gatón; R. Román; C. Guzman; D. González-Fernández; B. Longarela; C. Herrero del Barrio; S. Herrero-Anta; R. González; C. Toledano Multi-frame cloud prediction in all-sky images from RGB images and segmented masks Conference RICTA – 9th Iberian Meeting on Aerosol Science and Technology, 1-3 July 2026 Valladolid, Spain, 2026, (Poster presentation). BibTeX | Tags: all-sky, Artificial intelligence, clouds, nowcasting, Semantic segmentation @conference{Gatón2026b, |
| 19. | Celia Herrero del Barrio; Roberto Román; Sara Herrero-Anta; Daniel González-Fernández; Rogelio Carracedo; Ramiro González; Bruno Longarela; Javier Gatón; David Mateos; Abel Calle; Carlos Toledano; Victoria Eugénia Cachorro; Ángel de Frutos Obtención de mapas de altura de las nubes mediante una red de cámaras de todo cielo Conference Congreso de la Asociación Española de Teledetección 2026, 8 - 11 de junio de 2026 Cáceres, Spain, 2026, (Poster presentation). BibTeX | Tags: all-sky camera, cloud base height @conference{delBarrio2026e, |
| 20. | Javier Gatón Herguedas; Abel Calle Montes; Roberto Román Diez; Ramiro González Catón; Daniel González Fernández; Celia Herrero del Barrio; Bruno Longarela Fuente; Sara Herrero Anta; David Mateos Villán; Juan Carlos Antuña Marrero; Carlos Toledano Olmeda; Victoria Cachorro Revilla Comparación de LST entre medidas in situ y productos satelitales de MODIS, SLSTR y VIIRS en la Base Antártica Marambio Conference Congreso de la Asociación Española de Teledetección 2026, 8 - 11 de junio de 2026 Cáceres, Spain, 2026, (Oral presentation). BibTeX | Tags: Antarctica, LST, marambio, Satellite remote sensing @conference{Herguedas2026, |
| 21. | R. Roman; D. Gonzalez-Fernández; J. C. Antuña-Sanchez; C. Herrero del Barrio; S. Herrero-Anta; Á. Barreto; V. E. Cachorro; L. Doppler; R. González; C. Ritter; D. Mateos; N. Kouremeti; G. Copes; A. Calle; M. J. Granados-Muñoz; C. Toledano; Á. M. de Frutos. Retrieval of nighttime AOD values with all-sky cameras Conference EGU General Assembly 2026, 3-8 May 2026 Vienna, Austria, 2026, (Poster presentation). Links | BibTeX | Tags: all-sky camera, nigthtime AOD @conference{Roman2026b, |
| 22. | J. Gatón; R. Román; C. Guzmán; D. González-Fernández; B. Longarela; C. Herrero del Barrio; S. Herrero-Anta; R. González; C. Toledano. Multi-frame cloud prediction from all-sky images: RGB vs segmented masks Conference EGU General Assembly 2026, 3-8 May 2026 Vienna, Austria, 2026, (Poster presentation). Links | BibTeX | Tags: all-sky, Artificial intelligence, clouds, nowcasting, Semantic segmentation @conference{Gatón2026c, |
| 23. | C. Herrero del Barrio; R. Román; S. Herrero-Anta; D. González-Fernández; R. Carracedo; R. González; B. Longarela; J. Gatón; D. Mateos; A. Calle; C. Toledano; V. Cachorro; Á. de Frutos Cloud-height mapping from all-sky camera network Conference EGU General Assembly 2026, 3-8 May 2026 Vienna, Austria, 2026, (Poster presentation). Links | BibTeX | Tags: all-sky camera, ceilometer, clouds, Satellite @conference{delBarrio2026c, |
| 24. | D. Mateos; C. Herrero del Barrio; R. Román; D. González-Fernández; S. Herrero-Anta; R. González; B. Longarela; J. Gatón; A. Calle; C. Toledano; V. Cachorro; Á. de Frutos. Extreme Aerosol Loadings from Iberian Peninsula Wildfires Conference EGU General Assembly 2026, 3-8 May 2026 Vienna, Austria, 2026, (Poster presentation). Links | BibTeX | Tags: all-sky camera, biomass burning, GRASP, remote sensing @conference{Mateos2026b, |
| 25. | S. Herrero Anta; R. Román; D. Gonzalez-Fernández; C. Herrero del Barrio; J. Gatón; B. Longarela; D. Mateos; R. González; C. Toledano; A. Calle; V. E. Cachorro; B. Mayer; Á. M. de Frutos EGU General Assembly 2026, 3-8 May 2026 Vienna, Austria, 2026, (Poster presentation). Links | BibTeX | Tags: clouds radiative effect, GRASP, inversion algorithm, MYSTIC @conference{Anta2026, |
| 26. | D. González-Fernández; R. Román; D. Mateos; C. Herrero del Barrio; V. E. Cachorro; G. Copes; R. Sánchez; R. D. García; L. Doppler; S. Herrero-Anta; J. C. Antuña-Sánchez; Á. Barreto; R. González; J. Gatón; A. Calle; C. Toledano; Á. de Frutos. Retrieval of Solar Shortwave Irradiance from All-Sky Camera Images Conference EGU General Assembly 2026, 3-8 May 2026 Vienna, Austria, 2026, (Poster presentation). Links | BibTeX | Tags: all-sky camera, neural networks, Solar Shortwave Irradiance @conference{González-Fernández2026c, |
| 27. | R. Roman; D. Gonzalez-Fernández; J. C. Antuña-Sanchez; C. Herrero del Barrio; S. Herrero-Anta; Á. Barreto; V. E. Cachorro; L. Doppler; R. González; C. Ritter; D. Mateos; N. Kouremeti; G. Copes; A. Calle; M. J. Granados-Muñoz; C. Toledano; Á. M. de Frutos. Retrieval of nighttime AOD values with all-sky cameras Conference ACTRIS Science Conference 2026, 20-23 April 2026 Oslo, Norway, 2026, (Poster presentation). BibTeX | Tags: all-sky camera, moon photometry, nigthtime AOD, star photometry @conference{nokey, |
| 28. | J. Gatón; R. Román; C. Guzman; D. González-Fernández; B. Longarela; C. Herrero del Barrio; S. Herrero-Anta; R. González; C. Toledano. Multi-frame Cloud Motion Prediction from All-Sky Images Using Semantic Masks Conference ACTRIS Science Conference 2026, 20-23 April 2026 Oslo, Norway, 2026, (Poster presentation). BibTeX | Tags: All-sky images, Artificial intelligence, Cloud motion prediction, clouds, next-frame predictioni, Semantic segmentation @conference{Gatón2026d, |
| 29. | C. Herrero del Barrio; R. Román; S. Herrero-Anta; D. González-Fernández; R. Carracedo; R. González; B. Longarela; J. Gatón; D. Mateos; A. Calle; C. Toledano; V. E. Cachorro; Á. de Frutos All-Sky Camera Network for Stereoscopic Cloud-Height Mapping Conference ACTRIS Science Conference 2026, 20-23 April 2026 Vienna, Austria, 2026, (Poster presentation). BibTeX | Tags: all-sky camera, cloud height, cloud mask, satellite validation @conference{delBarrio2026d, |
| 30. | D. González-Fernández; R. Román; D. Mateos; C. Herrero del Barrio; V. E. Cachorro; G. Copes; R. Sánchez; R. D. García; L. Doppler; S. Herrero-Anta; J. C. Antuña-Sánchez; Á. Barreto; R. González; J. Gatón; A. Calle; C. Toledano; A. de Frutos Retrieval of Solar Shortwave Irradiance from All-Sky Camera Images Conference ACTRIS Science Conference 2026, 20-23 April 2026 Oslo, Norway, 2026, (Poster presentation). BibTeX | Tags: all-sky camera, Antarctic, cloud modification factor, convolutional neural network, shortwave global horizontal irradiance, sky images @conference{González-Fernández2026d, |
| 31. | Javier Gatón; Roberto Román; Cesar Guzman; Daniel González-Fernández; Bruno Longarela; Carlos Toledano; Ramiro González Multi-frame cloud prediction in all-sky images from RGB images and segmented masks Journal Article In: Solar Energy, vol. 311, pp. 114515, 2026, ISSN: 0038-092X. Abstract | Links | BibTeX | Tags: All-sky images, Artificial intelligence, Cloud motion prediction, clouds, Next-frame prediction, Semantic segmentation @article{Gatón2026,This paper presents a comparative study on the impact of input representation on deterministic artificial intelligence models for short-term multi-frame prediction in all-sky images. This work compares a model operating on 8-bit RGB all-sky images with a model that shares the same backbone, but operates directly on semantically segmented masks that encode cloud-related classes. Using an available sky segmentation model, predictions are evaluated in the segmentation label space using segmenter-derived masks as a proxy reference. Within this evaluation framework, the use of semantic masks as input for short-term prediction leads to improved temporal stability and higher agreement across standard segmentation metrics such as intersection over union, Dice coefficient, and categorical cross-entropy. While these results suggest potential relevance for weather and solar energy nowcasting applications, further validation against physical irradiance measurements is required. |
| 32. | K. Gui; X. Zhang; H. Che; L. Li; Y. Zheng; L. An; Y. Miao; H. Zhao; O. Dubovik; B. Holben; J. Wang; P. Gupta; E.S. Lind; C. Toledano; H. Wang; Z. Wang; Y. Wang; X. Huang; K. Dai; X. Xia; X. Xu; X. Zhang Advancing operational global aerosol forecasting with machine learning Journal Article In: Nature, pp. 1–8, 2026. Links | BibTeX | Tags: aerosol optical properties, global aerosol forecasting, machine learning @article{gui2026advancing, |
| 33. | Á. Barreto; F. Quirós; O. E. García; J. Pereda-de-Pablo; D. González-Fernández; A. Bedoya-Velásquez; M. Sicard; C. Córdoba-Jabonero; M. Iarlori; V. Rizi; N. Krotkov; S. Carn; R. Roininen; A. J. Molina-Arias; A. F. Almansa; Ó. Álvarez-Losada; C. Aramo; J. J. Bustos; R. Ceolato; A. Comerón; A. Felpeto; R. D. García; P. González-Sicilia; Y. González; P. Hedelt; M. Hernández; M. -Á. López-Cayuela; D. Loyola; S. Meletlidis; C. Muñoz-Porcar; E. Pietropaolo; R. Ramos; A. Rodríguez-Gómez; R. Román; P. M. Romero-Campos; M. Stuefer; C. Toledano; E. J. Welton In: Atmospheric Measurement Techniques, vol. 19, no. 4, pp. 1385–1406, 2026. Links | BibTeX | Tags: aerosol profiles, ceilometer, LIDAR, volcanic aerosol, volcanic eruption @article{Barreto2026, |
| 34. | D. Mateos; C. Toledano; A. Calle; R. Román; M. Herreras-Giralda; R. González; S. Herrero-Anta; D. González-Fernández; C. Herrero-del Barrio; A. Nisantzi; R. E. Mamouri; S. Groß; V. E. Cachorro; Á. M. Frutos; B. Weinzierl Saharan and Arabian dust optical properties registered by sun photometry during A-LIFE field experiment in Cyprus Journal Article In: Atmospheric Chemistry and Physics, vol. 26, no. 3, pp. 1993–2005, 2026. Links | BibTeX | Tags: A-LIFE, aerosol optical properties, columnar optical properties, desert dust, sun photometry @article{Mateos2026, |
| 35. | S. Pulimeno; A. Lupi; V. Vitale; C. Frangipani; C. Toledano; S. Kazadzis; N. Kouremeti; C. Ritter; S. Graßl; K. Stebel; V. Fioletov; I. Abboud; S. Blindheim; L. Ma; N. O'Neill; P. Sobolewski; P. Gupta; E. Lind; T. F. Eck; A. Hyvärinen; V. Aaltonen; R. Kivi; J. Csavina; D. Kabanov; S. M. Sakerin; O. R. Sidorova; R. S. Stone; H. Telg; L. Riihimaki; R. R. Cordero; M. Radenz; R. Engelmann; M. Van Roozendal; A. Chaikovsky; P. Goloub; J. Hisamitsu; M. Mazzola Recent advances in aerosol optical depth measurements in polar regions: insights from the Polar-AOD Program Journal Article In: Atmospheric Chemistry and Physics, vol. 26, no. 3, pp. 1809–1846, 2026. Links | BibTeX | Tags: Angstrom Exponent, AOD, long-term trends, lunar photometry, Polar Regions, stellar photometry @article{Pulimeno2026, |
| 36. | S. Herrero-Anta; S. Eckhardt; N. Evangeliou; S. Gilardoni; S. Graßl; D. Heslin-Rees; S. Kazadzis; N. Kouremeti; R. Krejci; D. Mateos; M. Mazzola; C. Ritter; R. Román; K. Stebel; T. Zielinski Exceptional high AOD over Svalbard in summer 2019: a multi-instrumental approach Journal Article In: Atmospheric Chemistry and Physics, vol. 26, no. 2, pp. 1435–1457, 2026. Links | BibTeX | Tags: AOD, Arctic, LIDAR, multi-instrument analysis @article{Herrero-Anta2026, |
2025 |
|
| 37. | Celia Herrero del Barrio; Roberto Román; Rosa D. García; África Barreto; Pablo González-Sicilia; Sara Herrero-Anta; Daniel González-Fernández; Ramiro González; David Mateos; Abel Calle; Carlos Toledano; Victoria E. Cachorro; Ángel de Frutos Analysis of aerosol properties from the Cumbre Vieja volcanic eruption using multi-instrumental observations Conference International Conference TAJOGAITE ERUPTION, 17 - 21 November 202 La Palma, Spain, 2025, (Poster presentation). BibTeX | Tags: aerosol characterization, Cumbre Vieja volcanic eruption, multi-instrument analysis, volcanic aerosol @conference{delBarrio2025, |
| 38. | B. Torres; L. Blarel; P. Goloub; G. Dubois; M. F. Sanchez-Barrero; I. E. Popovici; F. Maupin; E. Lind; A. Smirnov; I. Slutsker; J. Chimot; R. González; M. Sicard; J. M. Metzger; P. Tulet In: Atmospheric Measurement Techniques, vol. 18, no. 18, pp. 4809–4838, 2025. Links | BibTeX | Tags: Aerosol Properties, marine aerosol, shipborne CIMEL @article{amt-18-4809-2025, |
| 39. | J. Muñiz-Rosado; A. Cazorla; R. Román; C. Herrero del Barrio; A. Haefele; E. Sauvageat; O. Rodriguez-Navarro; C. Toledano; L. Alados-Arboledas; F. Navas-Guzmán Evaluation of aerosol optical properties using ceilometer, sun-photometer data and synergistic approach by means GRASP algorithm Conference European Aerosol Conference 2025, 31 August – 5 September 2025 Lecce, Italy, 2025, (Poster presentation). BibTeX | Tags: Aerosol Properties, GRASP @conference{Muñiz-Rosado2025, |
| 40. | A. Papetta; C. Herrero del Barrio; Y. Aslanoglu; R.T. Chadoulis; G. Charalampous; S. Herrero-Anta; D. Kouklaki; M. Mytilinaios; A. Moustaka; E. Proestakis; S. Vandenbussche; F. Marenco; M. Pikridas; A. Gkikas; I. Fountoulakis; S. Solomos; S. Kazadzis Variability of Dust Optical Properties during Severe Dust Events over the Mediterranean Conference European Aerosol Conference 2025, 31 August – 5 September 2025 Lecce, Italy, 2025, (Poster presentation). BibTeX | Tags: Aerosol Properties, dust episodes, mediterranean @conference{Papetta2025, |
| 41. | Daniel González-Fernández Aplicación de cámaras de todo cielo para obtener información atmosférica y meteorológica PhD Thesis Universidad de Valladolid, 2025, (Directores: Roberto Román Díez y Victoria Eugenia Cachorro Revilla). Abstract | Links | BibTeX | Tags: aerosol optical depth, all-sky camera, cloud cover, Solar Shortwave Irradiance, star photometry @phdthesis{González-Fernández2026,Las nubes y los aerosoles son dos componentes de la atmósfera que desempeñan un papel crucial en el balance energético del sistema climático al interactuar con la radiación solar y terrestre. La incertidumbre en el efecto neto de estos componentes sobre el clima continúa siendo alta, especialmente en las regiones polares, donde los datos disponibles son escasos pero fundamentales tanto a nivel local como global. Por tanto, es necesario ampliar los estudios de estos componentes y sus propiedades para reducir esta incertidumbre. Esta tesis se centra en tres parámetros atmosféricos: el espesor óptico de aerosoles (AOD del inglés Aerosol Optical Depth), la cubierta nubosa (CC del inglés Cloud Cover) y la irradiancia solar horizontal (GHI del inglés Global Horizontal Irradiance). Como alternativa más económica y versátil para medir los tres parámetros, se propone en esta tesis el uso de cámaras de todo cielo, capaces de capturar imágenes hemisféricas del cielo en muy poco tiempo lo que mejora la cobertura temporal. Las cámaras de todo cielo de este trabajo son parte de la red GOA-SCAN (GOA all-sky CAmeras Network) creada por el Grupo de Óptica Atmosférica de la Universidad de Valladolid (GOA-UVa), grupo en el que se ha realizado esta tesis doctoral. En este contexto, se han desarrollado tres metodologías diferentes para obtener los parámetros atmosféricos mencionados, a través de las imágenes de cámaras de todo cielo. El primer método es capaz de obtener el AOD mediante la medida de la luz obtenida de múltiples estrellas a partir de imágenes nocturnas de cámaras de todo cielo. Los resultados de AOD obtenidos con este método se han comparado con las medidas de referencia tomadas por fotómetros lunares, obteniendo en la mayoría de casos un coeficiente de correlación superior a 0.90. La exactitud de este método (MBE; Mean Bias Error) es de aproximadamente 0.02, y la precisión (SD; Standard Deviation) se encuentra en un rango de 0.03 y 0.04. Las metodologías desarrolladas para obtener tanto la CC como la GHI a partir de las imágenes del cielo, se basan en redes neuronales convolucionales (CNN del inglés Convolutional Neural Networks). Para el cálculo de la CC se ha diseñado la arquitectura de una CNN y se ha entrenado con un total de 49,016 imágenes diurnas que previamente han sido clasificadas con un etiquetado manual de la CC en tres estaciones distintas. Una vez entrenado este modelo, se ha comparado con observaciones de campo en una estación Antártica que no se ha usado en el entrenamiento. Como resultado de esta comparación se ha obtenido un MBE de ?0.30 octas y una SD de 1.40 octas. Una red neuronal similar se ha entrenado para obtener directamente el factor de modificación de nubes (CMF del inglés Cloud Modification Factor). Este factor cuantifica la transmitancia de las nubes a la GHI. Una vez entrenado el modelo se han podido reconstruir los valores de GHI a través de la estimación del CMF con la cámara y la simulación de la GHI bajo cielos sin nubes. Estos valores de GHI se han reconstruido en una estación polar y se ha observado que al comparar estos resultados con las medidas de referencia obtenidas con un piranómetro, el coeficiente de determinación (R2) es de 0.95, el MBE del 2% y la SD del 26 %. |
| 42. | R. Román; D. González-Fernández; J. C. Antuña-Sánchez; C. Herrero del Barrio; S. Herrero-Anta; Á. Barreto; V. E. Cachorro; L. Doppler; R. González; C. Ritter; D. Mateos; N. Kouremeti; G. Copes; A. Calle; M. J. Granados-Muñoz; C. Toledano; Á. M. Frutos Star photometry with all-sky cameras to retrieve aerosol optical depth at nighttime Journal Article In: Atmospheric Measurement Techniques, vol. 18, no. 13, pp. 2847–2875, 2025. Links | BibTeX | Tags: all-sky camera, AOD, star photometry @article{Román2025, |
| 43. | J. A. Añel; J. -C. Antuña-Marrero; A. Cid Samamed; C. Pérez-Souto; L. Torre; M. A. Valente; Y. Brugnara; A. Saiz-Lopez; L. Gimeno Nineteenth- and twentieth-century semi-quantitative surface ozone along subtropical European to tropical Africa Atlantic coasts Journal Article In: Earth System Science Data, vol. 17, no. 6, pp. 2437–2446, 2025. Links | BibTeX | Tags: dataset, pre-industrial era, tropospheric ozone @article{Añel2025b, |
| 44. | S. Herrero-Anta; R. Román; D. González-Fernández; C. Emde; D. Mateos; C. Herrero del Barrio; R. González; C. Toledano; A. Calle; V. E. Cachorro; B. Mayer; Á. M. de Frutos Evaluation of the impact of clouds on the retrieval of aerosol properties Conference II Reunión de la Red Estratégica ACTRIS España, 5-7 Mayo 2025 Granada, Spain, 2025, (Poster presentation). BibTeX | Tags: @conference{deldeFrutos2025b, |
| 45. | D. González-Fernández; R. Román; D. Mateos; C. Herrero del Barrio; V.E.Cachorro; G. Copes; R. Sánchez; R.D. García; L. Doppler; S. Herrero-Anta; J.C. Antuña-Sánchez; Á. Barreto; R. González; J. Gatón; A. Calle; C. Toledano; Á.M. de Frutos Neural Network Model to Retrieve Solar Shortwave Irradiance from All-sky Camera Images Conference II Reunión de la Red Estratégica ACTRIS España, 5-7 Mayo 2025 Granada, Spain, 2025, (Poster presentation). BibTeX | Tags: @conference{deldeFrutos2025, |
| 46. | S. Y. Aslanoglu; R. T. Chadoulis; G. Charalampous; S. Herrero-Anta; C. Herrero del Barrio; D. Kouklaki; A. Moustaka; M. Mytilinaios; A. Papetta; N. Papadimitriou; S. Solomos; A. Gkikas; C. Spyrou; S. Vandenbussche; E. Proestakis; I. Fountoulakis Intense dust events over the Mediterranean Basin and their impact on PV power potential Conference EGU General Assembly 2025, 27 April - 2 May 2025 Vienna, Austria, 2025, (Oral presentation). Links | BibTeX | Tags: dust episodes, mediterranean basin, PV power potential @conference{Aslanoğlu2025, |
